| Male BURKETT, Dean Shields Sr. |
| Birth | 1 Aug 1921 | Lock Haven, Clinton Co, PA |
| Death | 17 Dec 2000 | Greeley, Weld Co, CO
|
| Burial | ||
| Marriage | 16 Dec 1939 | Berryville, Clarke Co, VA
|
| Father | ||
| Mother | ||
| Female BINGAMAN, Elizabeth Jane "Betty" |
| Birth | 19 Sep 1921 | Lock Haven, Clinton Co, PA |
| Death | 17 Nov 2007 | Greeley, CO
|
| Burial | ||
| Father | BINGAMAN, William James | F2446 Group Sheet | |
| Mother | GLOSSNER, Meda Elizabeth | F2446 Group Sheet | |
| Female + BURKETT, D.E.D. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | MCCANDLESS, Larry Ray | F2444 | |
| Marriage | ||
| Spouse | GREENBERG, A.C. | F2441 | |
| Marriage | ||
| Female + BURKETT, C.A. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | WALKER, M.N. | F2440 | |
| Marriage | ||
| Spouse | LOVIL, J.L. | F2438 | |
| Marriage | ||
| Male + BURKETT, Dean Shields "Chip" Jr. |
| Birth | 18 Jul 1954 | Wichita, Sedgwick Co, KS
|
| Death | 17 Dec 2000 | Greeley, Weld Co, CO
|
| Burial | ||
| Spouse | ?, Lilly | F2437 | |
| Marriage | ||
| Spouse | DILLON, E.M. | F2436 | |
| Marriage | ||
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng