| Male BRISTOL, Richard |
| Birth | 20 Jan 1795 | Meredith, Delaware Co, NY |
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | MOON, Nancy | F313 | |
| Marriage | ||
| Father | BRISTOL, Amos | F8 Group Sheet | |
| Mother | PRATT, Jershua | F8 Group Sheet | |
| Female BRISTOL, Lucinda Candace |
| Birth | 30 Mar 1818 | Meredith, Delaware Co, NY |
| Death | ||
| Burial | ||
| Spouse | ALLEN, Asahel | F317 | |
| Marriage | ||
| Male BRISTOL, Amos Clark |
| Birth | 19 Oct 1820 | Meredith, Delaware Co, NY |
| Death | ||
| Burial | ||
| Spouse | GARRISON, Ann D. | F333 | |
| Marriage | ||
| Spouse | BEERS, Almira | F332 | |
| Marriage | 1846 | Walton, Delaware Co, NY |
| Female BRISTOL, Arabella J. |
| Birth | 15 Jan 1822 | Meredith, Delaware Co, NY |
| Death | ||
| Burial | ||
| Spouse | MORENUS, Peter | F331 | |
| Marriage | ||
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng