| Male TROUTMAN, Frank Samuel |
| Birth | 26 Jan 1873 | Macon Co, IL |
| Death | ||
| Burial | Boiling Springs Cemetery - Decatur |
|
| Marriage | 24 Jan 1900 | Belle Plaine, Sumner Co, KS |
| Father | ||
| Mother | ||
| Female BARNER, Clara Elizabeth "Lizzie" |
| Birth | 8 Jun 1876 | Belle Plaine, Sumner Co, KS |
| Death | 7 Oct 1952 | Decatur, Macon Co, IL |
| Burial | Boiling Springs Cemetery - Decatur |
|
| Father | BARNER, Michael | F7090 Group Sheet | |
| Mother | MOHN, Martha Ann | F7090 Group Sheet | |
| Female + TROUTMAN, Martha Evelyn |
| Birth | 18 Nov 1901 | Decatur, Macon Co, IL |
| Death | 7 Apr 1985 | Macon Co, IL |
| Burial | ||
| Spouse | COLE, Donald Dwight | F6940 | |
| Marriage | 24 Jan 1928 | |
| Male + TROUTMAN, Franklin Bruce |
| Birth | 25 Feb 1904 | Bearsdale, Macon Co, IL |
| Death | 12 Feb 1999 | Decatur, Macon Co, IL |
| Burial | ||
| Spouse | BETZER, Georgia D. | F6930 | |
| Marriage | ||
| Male + TROUTMAN, Jack Barner |
| Birth | 14 Jun 1906 | Bearsdale, Macon Co, IL |
| Death | 12 Jul 1957 | IL |
| Burial | Macon County Memorial Park - Harristown |
|
| Spouse | RIVES, Helen | F6929 | |
| Marriage | 30 Jun 1928 | Charleston, Coles Co, IL
|
| Female + TROUTMAN, Frances Elizabeth |
| Birth | 31 Jan 1912 | Bearsdale, Macon Co, IL |
| Death | 5 Mar 1997 | |
| Burial | ||
| Spouse | BEALL, Stanley Orville | F6925 | |
| Marriage | ||
| Spouse | MOORE, Edmund David | F6922 | |
| Marriage | 11 Aug 1961 | |
| Female + TROUTMAN, R.C. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | KINSER, D.D. Beryl Sales | F6911 | |
| Marriage | ||
| Spouse | BUCKLEY, Dudley Morrell | F6921 | |
| Marriage | ||
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng