| Male SMITH, Edward J. |
| Birth | 1875 | Cincinnati, Hamilton Co, OH |
| Death | 30 May 1924 | Cresson, Cambria Co, PA |
| Burial | ||
| Marriage | ||
| Father | SMITH, ? | F7927 Group Sheet | |
| Mother | ?, Anna | F7927 Group Sheet | |
FemaleFLYNN, Catherine |
| Birth | 31 Oct 1874 | Lycoming Co, PA |
| Death | 21 Mar 1941 | Cresson, Cambria Co, PA |
| Burial | Saint Francis Xavier Cemetery - Cresson |
|
| Father | FLYNN, Thomas | F7737 Group Sheet | |
| Mother | BARNER, Maria Jane | F7737 Group Sheet | |
| Male + SMITH, Francis Travers |
| Birth | 1898 | |
| Death | 1972 | |
| Burial | ||
| Spouse | IVORY, Margaret L. | F7735 | |
| Marriage | ||
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng