| Male HUNT, Clarence Turner |
| Birth | 23 Dec 1914 | |
| Death | 27 Nov 2003 | |
| Burial | ||
| Marriage | 30 Jul 1950 [1] | |
| Father | ||
| Mother | ||
| Female EWBANK, Margery May |
| Birth | 3 Jun 1930 | Baldwin City, Douglas Co, KS
|
| Death | 31 Jul 2018 | Garnett, Anderson Co, KS
|
| Burial | ||
| Father | EWBANK, Oliver Freeman | F916 Group Sheet | |
| Mother | BARNER, Leone | F916 Group Sheet | |
| Female HUNT, Diana Joyce |
| Birth | 7 Feb 1954 | Garnett, Anderson Co, KS |
| Death | 1 Nov 2021 | Garnett, Anderson Co, KS |
| Burial | ||
| Spouse | DOUGLAS, S.A. | F914 | |
| Marriage | ||
| Male HUNT, G.E. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | OLSON, Angela Dawn | F911 | |
| Marriage | ||
| Spouse | ?, Mary | F912 | |
| Marriage | ||
| Female + HUNT, G.I. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | BEAM, David Ray | F909 | |
| Marriage | ||
| Spouse | METOBO, Robin | F910 | |
| Marriage | ||
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng