Name | LaVonne Elizabeth BARNES | ||||
Birth | 20 Jul 1909 | Auburn, Nemaha, NE
![]() |
|||
Gender | Female | ||||
Death | 28 Jun 1965 | Omaha, Douglas Co, Nebraska ![]() |
|||
Siblings | 1 Sibling | ||||
| |||||
Person ID | I11230 | Adam Barner | |||
Last Modified | 10 May 2019 |
Father | Welton Casner BARNES b. 31 Jan 1887, Auburn, Nemaha, NE ![]() d. 21 Sep 1947, Saint Louis, Cole Co, MO ![]() | |
Relationship | natural | |
Mother | Minnie Esther BARNER b. 16 Apr 1890, North Bend, Dodge Co, NE ![]() d. 8 May 1977, Long Beach, Los Angeles, CA ![]() | |
Relationship | natural | |
Marriage | 4 Jun 1908 | Nebraska
![]() |
Family ID | F4571 | Group Sheet | Family Chart |
Family | J. Warren BEST d. 15 Jun 1975 | |
Family ID | F4570 | Group Sheet | Family Chart |
Last Modified | 10 May 2019 |
Event Map |
|
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng