Name | Margaret Ella ROSSMAN | |
Birth | 14 Feb 1906 | Centre Co, PA ![]() |
Gender | Female | |
Death | 29 Sep 1972 | Bellefonte, Centre Co, PA ![]() |
Burial | Centre County Memorial Park - State College ![]() |
|
Person ID | I13625 | Adam Barner |
Last Modified | 8 Jun 2019 |
Father | Elmer Calvin ROSSMAN b. 8 Aug 1886, Gregg Twp, Centre Co, PA ![]() d. 17 Jun 1968 (Age 81 years) | |
Mother | Mary Idella BARNER b. 12 Oct 1883, Carroll, Lamar Twp, Clinton Co, PA ![]() d. 20 Aug 1971 (Age 87 years) | |
Marriage | 20 Jan 1910 | |
Family ID | F5547 | Group Sheet | Family Chart |
Family | John Daniel HECKMAN b. 1 Sep 1902, Spring Mills, Gregg Twp, Centre Co, PA ![]() d. 22 Jan 1961, Spring Mills, Gregg Twp, Centre Co, PA ![]() | |
Marriage | 14 Apr 1926 | Boalsburg, Centre Co, PA ![]() |
Family ID | F5546 | Group Sheet | Family Chart |
Last Modified | 10 May 2019 |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Margaret Ella Rossman Heckman 1906-1972 |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng