| Name | BARNER, infant | ||||||||||||||||
| Birth | 25 Aug 1833 | ||||||||||||||||
| Gender | Unknown | ||||||||||||||||
| Death | 16 Oct 1833 | ||||||||||||||||
| Burial | Limestone Cemetery - Jersey Shore |
||||||||||||||||
| Siblings | 7 Siblings | ||||||||||||||||
| |||||||||||||||||
| Person ID | I16701 | Adam Barner | |||||||||||||||
| Last Modified | 26 Jul 2019 | ||||||||||||||||
| Father | BARNER, John B. b. 6 Sep 1796, Mifflin Co, PA, ![]() d. 20 Aug 1845, Clinton Co, PA (Age 48 years) | |
| Mother | SHEADLE, Mary Catharine b. 6 Aug 1802, Bad Tolz-Wolfratshausen, Bavaria (Bayern), Germany ![]() d. 25 Aug 1833, Clinton Co, PA (Age 31 years) | |
| Family ID | F7315 | Group Sheet | Family Chart |
| Event Map |
|
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng