Name | Robert Edmund EAKES | ||||||
Birth | 13 Mar 1923 | ||||||
Gender | Male | ||||||
Death | 14 Feb 1975 | Tacoma, Pierce Co, WA
![]() |
|||||
Siblings | 2 Siblings | ||||||
| |||||||
Person ID | I17581 | Adam Barner | |||||
Last Modified | 10 May 2019 |
Father | Everett E. EAKES b. Feb 1902, Indiana ![]() d. 1965, Detroit, Wayne Co, MI ![]() | |
Relationship | natural | |
Mother | Opal Mae KERNS b. 21 Feb 1902, Macksburg, Madison Co, IA ![]() d. 24 Feb 1989 (Age 87 years) | |
Relationship | natural | |
Marriage | 31 Jan 1919 | |
Divorce | 1924 | |
Family ID | F7156 | Group Sheet | Family Chart |
Event Map |
|
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng