Name | Everett E. EAKES | |
Birth | Feb 1902 | Indiana ![]() |
Gender | Male | |
Death | 1965 | Detroit, Wayne Co, MI
![]() |
Person ID | I17583 | Adam Barner |
Last Modified | 10 May 2019 |
Family | Opal Mae KERNS b. 21 Feb 1902, Macksburg, Madison Co, IA ![]() d. 24 Feb 1989 (Age 87 years) | |||||||
Marriage | 31 Jan 1919 | |||||||
Divorce | 1924 | |||||||
Children |
|
|||||||
Family ID | F7156 | Group Sheet | Family Chart | ||||||
Last Modified | 10 May 2019 |
Event Map |
|
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng