| Name | WILT, Catherine [1] | ||||||||||||||||||||||||
| Birth | Abt 1857 | Pennsylvania
[1] |
|||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Siblings | 11 Siblings | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Person ID | I1915 | Adam Barner | |||||||||||||||||||||||
| Last Modified | 10 May 2019 | ||||||||||||||||||||||||
| Father | WILT, Jacob D. b. 17 Jan 1824, Union Co, PA ![]() d. 16 Feb 1899, Cranberry, Venango Co, PA (Age 75 years) | |
| Relationship | natural | |
| Mother | MILLER, Margaret b. 11 Jul 1830, PA ![]() d. 22 May 1882, Cranberry, Venango Co, PA (Age 51 years) | |
| Relationship | natural | |
| Marriage | 15 Nov 1849 | Venango Co, PA |
| Family ID | F722 | Group Sheet | Family Chart |
| Father | WILT, Jacob D. b. 17 Jan 1824, Union Co, PA ![]() d. 16 Feb 1899, Cranberry, Venango Co, PA (Age 75 years) | |
| Relationship | natural | |
| Mother | HOFFMAN, Elizabeth | |
| Relationship | unknown | |
| Family ID | F747 | Group Sheet | Family Chart |
| Family | MOYER, Phillip | |
| Family ID | F743 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng