| Person ID | I2273 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Father | BARNER, Lester Carl b. 13 Sep 1901, Salona, Clinton Co, PA ![]() d. 17 Apr 1976, Williamsport, Lycoming Co, PA (Age 74 years) | |
| Mother | RODABAUGH, Elsie Jane b. 12 Aug 1899, Muncy, Lycoming, PA ![]() d. 16 Jun 1995, Williamsport, Lycoming Co, PA (Age 95 years) | |
| Marriage | 13 Jul 1920 | Cumberland, Allegany Co, MD
|
| Family ID | F891 | Group Sheet | Family Chart |
| Family | POLLOCK, Victor Paul Sr. b. 24 May 1919, Greensburg, Westmoreland Co, PA ![]() d. 2 Oct 2006, Williamsport, Lycoming Co, PA (Age 87 years) | |||||
| Children |
|
|||||
| Family ID | F890 | Group Sheet | Family Chart | ||||
| Last Modified | 10 May 2019 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng