| Name | WARNER, Mehitabel | ||||||||||||||||||||||||||||
| Birth | 1683 | ||||||||||||||||||||||||||||
| Birth | 1 Oct 1683 | Hadley, Hampshire Co, MA |
|||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||
| Siblings | 13 Siblings | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Person ID | I2503 | Schumacher | |||||||||||||||||||||||||||
| Last Modified | 24 Jul 2021 | ||||||||||||||||||||||||||||
| Father | WARNER, Isaac b. 1645, Hartford, CT ![]() d. 1691, Deerfield, MA (Age 46 years) | |
| Relationship | natural | |
| Mother | BOLTWOOD, Sarah b. 1650, MA ![]() d. 14 Jul 1726, Connecticut, (Age 76 years) | |
| Relationship | natural | |
| Marriage | 31 May 1666 | Connecticut, |
| Family ID | F483 | Group Sheet | Family Chart |
| Father | WARNER, Daniel b. 1624, Hadley, Hampshire Co, MA ![]() d. 30 Apr 1692, Hatfield, Hampshire Co, MA (Age 68 years) | |
| Relationship | natural | |
| Mother | BOLTWOOD, Martha b. 1651, Hadley, Hampshire Co, MA ![]() d. 22 Sep 1710 (Age 59 years) | |
| Relationship | natural | |
| Marriage | 1 Apr 1674 | Hatfield, Hampshire Co, MA |
| Family ID | F1266 | Group Sheet | Family Chart |
| Family 1 | HITCHCOCK, Samuel | |
| Family ID | F930 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2021 | |
| Family 2 | CLAPP, Preserved | |
| Marriage | 21 Jan 1702 | |
| Family ID | F911 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2021 | |
| Event Map |
|
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng