| Name | HERLAN, Abraham | |
| Birth | 1675 | |
| Gender | Male | |
| Person ID | I2898 | Schumacher |
| Last Modified | 24 Jul 2021 | |
| Family | GORENFLO, Maria Madelaine b. 1680, France ![]() d. 16 Feb 1745, Friedrichstal, Freudenstadt, Baden-Württemberg, Germany (Age 65 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F449 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Jul 2021 | |||||||||||
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng