Name | Catharina Salomea GORENFLO [1] | ||||||||||||
Birth | 22 Jan 1787 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|||||||||||
Gender | Female | ||||||||||||
Baptism | 26 Jan 1787 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|||||||||||
Death | 15 Apr 1787 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|||||||||||
Cemetery | 16 Apr 1787 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|||||||||||
Siblings | 5 Siblings | ||||||||||||
| |||||||||||||
Person ID | I3706 | Schumacher | |||||||||||
Last Modified | 24 Jul 2021 |
Father | Isaac Friedrich GORENFLO b. 15 Dec 1759, Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() d. 24 Aug 1798, Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() | |
Relationship | natural | |
Mother | Maria Ester BARRIE b. 13 Jan 1759, Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() | |
Relationship | natural | |
Marriage | 23 Mar 1784 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
Family ID | F158 | Group Sheet | Family Chart |
Sources |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng