Name | Ernst Friderich GORENFLO [1] | ||||||||||||
Birth | 5 Jan 1785 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|||||||||||
Gender | Male | ||||||||||||
Baptism | 9 Jan 1785 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|||||||||||
Death | 5 Jun 1789 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|||||||||||
Cemetery | 7 Jun 1789 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|||||||||||
Siblings | 5 Siblings | ||||||||||||
| |||||||||||||
Person ID | I3769 | Schumacher | |||||||||||
Last Modified | 24 Jul 2021 |
Father | Isaac Friedrich GORENFLO b. 15 Dec 1759, Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() d. 24 Aug 1798, Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() | |
Relationship | natural | |
Mother | Maria Ester BARRIE b. 13 Jan 1759, Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() | |
Relationship | natural | |
Marriage | 23 Mar 1784 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
Family ID | F158 | Group Sheet | Family Chart |
Sources |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng