Name | Child BARNER | ||||||||||||||
Birth | 29 Sep 1912 | Bushton, Rice Co, KS
![]() |
|||||||||||||
Gender | Female | ||||||||||||||
Death | 1 Oct 1912 | Bushton, Rice Co, KS
![]() |
|||||||||||||
Siblings | 6 Siblings | ||||||||||||||
| |||||||||||||||
Person ID | I4510 | Adam Barner | |||||||||||||
Last Modified | 10 May 2019 |
Father | Ira Clement BARNER b. 4 Jan 1876, Lock Haven, Clinton Co, PA ![]() d. 10 Jul 1959, Amity, Yamhill Co, OR ![]() | |
Relationship | natural | |
Mother | Pearl A. THOMPSON b. 25 Sep 1877, Bushton, Rice Co, KS ![]() d. 26 Jan 1968, Amity, Yamhill Co, OR ![]() | |
Relationship | natural | |
Marriage | 28 Nov 1899 | Lyons, Rice Co, KS
![]() |
Family ID | F1847 | Group Sheet | Family Chart |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng