| Name | MILLER, Bernard H. | |
| Birth | 3 Jan 1926 | Clinton Co, PA |
| Gender | Male | |
| Death | 1930 | |
| Person ID | I6846 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Father | MILLER, Edward H. b. 7 Oct 1888, Curtin, Boggs Twp, Centre Co, PA ![]() d. 9 Apr 1971, Lock Haven, Clinton Co, PA (Age 82 years) | |
| Relationship | natural | |
| Mother | GLOSSNER, Augusta Blanche "Gussie" b. 23 Apr 1887, Beech Creek, Clinton Co, PA ![]() d. 13 Oct 1964, Lock Haven, Clinton Co, PA (Age 77 years) | |
| Relationship | natural | |
| Marriage | 17 Jun 1924 | |
| Family ID | F2789 | Group Sheet | Family Chart |
| Father | MILLER, Edward H. b. 7 Oct 1888, Curtin, Boggs Twp, Centre Co, PA ![]() d. 9 Apr 1971, Lock Haven, Clinton Co, PA (Age 82 years) | |
| Relationship | unknown | |
| Marriage | 1925 | |
| Family ID | F2790 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||