Tree: Adam Barner
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1741 | I19252 | Adam Barner |
2 | ![]() | Abt 1749 | I19245 | Adam Barner |
3 | ![]() | 27 Sep 1739 | I19253 | Adam Barner |
4 | ![]() | Abt 1747 | I19246 | Adam Barner |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Dec 1800 | I19251 | Adam Barner |
2 | ![]() | Abt. Dec 1778 | I19259 | Adam Barner |
3 | ![]() | 30 Mar 1778 | I19252 | Adam Barner |
4 | ![]() | I19249 | Adam Barner | |
5 | ![]() | 23 Jan 1825 | I19253 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng