Tree: Adam Barner
Latitude: 41.8780025, Longitude: -93.0977020Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Oct 1884 | I11202 | Adam Barner | |
| 2 | 1876 | I115885 | Adam Barner | |
| 3 | 5 May 1925 | I17591 | Adam Barner | |
| 4 | 20 Jul 1920 | I17595 | Adam Barner | |
| 5 | 5 Feb 1919 | I11298 | Adam Barner | |
| 6 | Apr 1870 | I4250 | Adam Barner | |
| 7 | 27 Apr 1916 | I11329 | Adam Barner | |
| 8 | 30 Nov 1917 | I17528 | Adam Barner | |
| 9 | 26 Jan 1922 | I17526 | Adam Barner | |
| 10 | 19 Sep 1914 | I17531 | Adam Barner | |
| 11 | 5 Jul 1920 | I11299 | Adam Barner | |
| 12 | 25 Apr 1882 | I17962 | Adam Barner |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jun 1976 | I2581 | Adam Barner | |
| 2 | 8 Apr 2006 | I17591 | Adam Barner | |
| 3 | 16 Nov 1962 | I4164 | Adam Barner | |
| 4 | Feb 1987 | I11318 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng