Tree: Adam Barner
Notes:
City/Town : Latitude: 41.2308, Longitude: -77.1397Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Sep 1900 | I4104 | Adam Barner |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 2017 | I18423 | Adam Barner | |
| 2 | 26 Mar 2006 | I5792 | Adam Barner | |
| 3 | 17 Jan 1954 | I15107 | Adam Barner | |
| 4 | 8 Sep 1997 | I15078 | Adam Barner | |
| 5 | 13 Jan 1963 | I4104 | Adam Barner | |
| 6 | 6 Aug 1955 | I15108 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng