Tree: Adam Barner
Latitude: 40.4872017, Longitude: -78.7099991Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I19612 | Adam Barner | ||
| 2 | I11724 | Adam Barner | ||
| 3 | I11710 | Adam Barner | ||
| 4 | I8423 | Adam Barner | ||
| 5 | I8422 | Adam Barner | ||
| 6 | I8424 | Adam Barner | ||
| 7 | I11725 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng