Tree: Adam Barner
Tree: Schumacher
Matches 1 to 27 of 27
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Feb 1958 | I4059 | Schumacher |
2 | ![]() | 1874 | I4063 | Schumacher |
3 | ![]() | 2 Sep 1965 | I9111 | Adam Barner |
4 | ![]() | 20 Oct 1964 | I16955 | Adam Barner |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | COLBY / GILBERT | 18 Sep 1900 | F505 | Schumacher |
2 | GILBERT / BUTZWER | 14 Apr 1907 | F577 | Schumacher |
3 | GILBERT / CLOUD | 11 Aug 1912 | F503 | Schumacher |
4 | GILBERT / LONG | Abt 1872 | F507 | Schumacher |
5 | LONG / WILLITS | 26 Oct 1897 | F526 | Schumacher |
6 | PRATT / MAXWELL | Abt 1841 | F111 | Schumacher |
7 | SQUIRES / LONG | F518 | Schumacher | |
8 | WALKER / LONG | 22 Aug 1909 | F511 | Schumacher |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng