Tree: Adam Barner
Latitude: 40.1373098, Longitude: -77.5547100Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I13191 | Adam Barner | ||
| 2 | I13226 | Adam Barner | ||
| 3 | I13186 | Adam Barner | ||
| 4 | I13222 | Adam Barner | ||
| 5 | 9 Jul 1911 | I13192 | Adam Barner | |
| 6 | I13238 | Adam Barner | ||
| 7 | I13190 | Adam Barner | ||
| 8 | 8 Sep 1924 | I13165 | Adam Barner | |
| 9 | 8 Sep 1918 | I13185 | Adam Barner | |
| 10 | I13232 | Adam Barner |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | RUTH / THOMAS | 27 Jun 1938 | F5374 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng