Tree: Adam Barner
Latitude: 41.0296492, Longitude: -77.5046101Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1915 | I2093 | Adam Barner |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1919 | I13629 | Adam Barner | |
| 2 | 13 Sep 1916 | I13619 | Adam Barner | |
| 3 | Abt 1866 | I7631 | Adam Barner | |
| 4 | 12 Jul 1922 | I4922 | Adam Barner | |
| 5 | 2 Nov 2008 | I8538 | Adam Barner | |
| 6 | 6 Jan 1934 | I2110 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng