Tree: Adam Barner
1. | Saint Thomas Cemetery - Mount Pleasant Mills | Mount Pleasant Mills, Snyder County, Pennsylvania, USA |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I9426 | Adam Barner | |
2 | ![]() | I458 | Adam Barner | |
3 | ![]() | I456 | Adam Barner | |
4 | ![]() | I457 | Adam Barner | |
5 | ![]() | I10149 | Adam Barner | |
6 | ![]() | I10148 | Adam Barner | |
7 | ![]() | I10120 | Adam Barner | |
8 | ![]() | I10107 | Adam Barner | |
9 | ![]() | I10119 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng