Tree: Adam Barner
Latitude: 40.9112539, Longitude: -77.6787255Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3401 | Adam Barner | ||
| 2 | I3381 | Adam Barner | ||
| 3 | I3333 | Adam Barner | ||
| 4 | I3453 | Adam Barner | ||
| 5 | I3397 | Adam Barner | ||
| 6 | I3385 | Adam Barner | ||
| 7 | I3396 | Adam Barner | ||
| 8 | I3114 | Adam Barner | ||
| 9 | I3343 | Adam Barner | ||
| 10 | I3279 | Adam Barner | ||
| 11 | I3399 | Adam Barner | ||
| 12 | I19266 | Adam Barner | ||
| 13 | I3380 | Adam Barner | ||
| 14 | I3398 | Adam Barner | ||
| 15 | I14404 | Adam Barner | ||
| 16 | I3452 | Adam Barner | ||
| 17 | I19265 | Adam Barner | ||
| 18 | I4002 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng