Tree: Adam Barner
City/Town : Latitude: 40.5186809, Longitude: -78.3947359Matches 1 to 50 of 52
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNER, Dervin Cleveland | 6 Feb 1979 | Altoona, Blair Co, PA | I10401 | Adam Barner |
2 | BARNER, Francis Glenmar Sr. | 6 Sep 1956 | Altoona, Blair Co, PA | I18870 | Adam Barner |
3 | BARNER, Harry William | 2 Dec 1960 | Altoona, Blair Co, PA | I3442 | Adam Barner |
4 | BARNER, Jennie Lee | 24 Jan 2004 | Altoona, Blair Co, PA | I18849 | Adam Barner |
5 | BARNER, Lenamay Lucinda | 25 Oct 1963 | Altoona, Blair Co, PA | I3203 | Adam Barner |
6 | BARNER, Margaret Luella | 9 Mar 1992 | Altoona, Blair Co, PA | I3177 | Adam Barner |
7 | BARNER, William Edward | 4 Sep 1942 | Altoona, Blair Co, PA | I3199 | Adam Barner |
8 | BARNER, Wilmer "Bill" Dervin | 12 May 2017 | Altoona, Blair Co, PA | I10327 | Adam Barner |
9 | BEACH, Billie Jo | 16 Jun 1999 | Altoona, Blair Co, PA | I10320 | Adam Barner |
10 | BRUNGARD, Arthur | Altoona, Blair Co, PA | I6520 | Adam Barner | |
11 | BURKE, Clarence Paul | 22 Sep 1996 | Altoona, Blair Co, PA | I3176 | Adam Barner |
12 | BURNS, Carrie Catherine | 9 Feb 1959 | Altoona, Blair Co, PA | I7173 | Adam Barner |
13 | BURNS, Paul Eugene | 8 May 1954 | Altoona, Blair Co, PA | I7175 | Adam Barner |
14 | BURNS, Wilbur Grant | 13 Jan 2013 | Altoona, Blair Co, PA | I7171 | Adam Barner |
15 | CHERRY, Harold Hall Sr. | 29 Jun 1916 | Altoona, Blair Co, PA | I7057 | Adam Barner |
16 | CHRISTINE, Caige Michael | 17 Oct 1990 | Altoona, Blair Co, PA | I10358 | Adam Barner |
17 | CRISTE, Susan | 15 Apr 1962 | Altoona, Blair Co, PA | I14946 | Adam Barner |
18 | EMPFIELD, Charles Edward | 3 Mar 1962 | Altoona, Blair Co, PA | I11724 | Adam Barner |
19 | FRYMOYER, Doris V. | 1 Sep 2001 | Altoona, Blair Co, PA | I9929 | Adam Barner |
20 | HAAGEN, Henry Ward | 29 Oct 1964 | Altoona, Blair Co, PA | I6817 | Adam Barner |
21 | HASLETT, Leotta O. | 19 May 1977 | Altoona, Blair Co, PA | I7177 | Adam Barner |
22 | KARSTETTER, Preston I. | 2 May 1988 | Altoona, Blair Co, PA | I8026 | Adam Barner |
23 | KARSTETTER, Simon Freemont | 18 Aug 1933 | Altoona, Blair Co, PA | I8028 | Adam Barner |
24 | KAYLOR, Lucinda | 3 Sep 1956 | Altoona, Blair Co, PA | I8027 | Adam Barner |
25 | KRUIS, Vaughn Kay "Sap" | 10 Sep 2000 | Altoona, Blair Co, PA | I18843 | Adam Barner |
26 | LANE, Mary Jane | 8 Oct 2002 | Altoona, Blair Co, PA | I10326 | Adam Barner |
27 | MCCALEB, Robert Fortney | 15 Mar 1960 | Altoona, Blair Co, PA | I3467 | Adam Barner |
28 | MILLS, Audrey J. | 5 Jun 2008 | Altoona, Blair Co, PA | I12841 | Adam Barner |
29 | REED, Anna Elizabeth | 19 Mar 1959 | Altoona, Blair Co, PA | I3204 | Adam Barner |
30 | ROBB, Luther Reynolds | 22 Jul 1931 | Altoona, Blair Co, PA | I17471 | Adam Barner |
31 | ROBERTS, Christine Anne | 10 Nov 2016 | Altoona, Blair Co, PA | I10367 | Adam Barner |
32 | SEAMAN, Catharine "Katie" | 26 Aug 1973 | Altoona, Blair Co, PA | I10400 | Adam Barner |
33 | SHIPLEY, Verna Claire | 17 Feb 1983 | Altoona, Blair Co, PA | I3118 | Adam Barner |
34 | SPICER, Charles Edward | 5 Apr 2016 | Altoona, Blair Co, PA | I7165 | Adam Barner |
35 | SWINEHART, Frank Alva Jr. | 12 Feb 2011 | Altoona, Blair Co, PA | I5682 | Adam Barner |
36 | ZIMMERMAN, Donald Francis | 5 Aug 1996 | Altoona, Blair Co, PA | I18990 | Adam Barner |
37 | ZIMMERMAN, Lester Grant | 17 Dec 1962 | Altoona, Blair Co, PA | I14947 | Adam Barner |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARNER / CROCKFORD | F4244 | Adam Barner | ||
2 | BARNER / GENSAMER | F4228 | Adam Barner | ||
3 | BARNER / SOMMO | F4224 | Adam Barner | ||
4 | BARNER / WIGFIELD | 15 Dec 1940 | Altoona, Blair Co, PA | F4245 | Adam Barner |
5 | BURNS / | 23 May 1918 | Altoona, Blair Co, PA | F2928 | Adam Barner |
6 | BURNS / HASLETT | 23 May 1918 | Altoona, Blair Co, PA | F2927 | Adam Barner |
7 | CHERRY / NACHTMAN | F5993 | Adam Barner |