Tree: Adam Barner
City/Town : Latitude: 41.0200696, Longitude: -77.3574784Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARTGES, Clair "Ovie" William | 13 Jan 1915 | Booneville, Logan Twp, Clinton Co, PA | I8828 | Adam Barner |
2 | BARTGES, Edwin Clarence | 4 Oct 1882 | Booneville, Logan Twp, Clinton Co, PA | I8851 | Adam Barner |
3 | BARTGES, Ira J. | 19 Jun 1908 | Booneville, Logan Twp, Clinton Co, PA | I8830 | Adam Barner |
4 | BARTGES, Paul Greninger | 23 Feb 1906 | Booneville, Logan Twp, Clinton Co, PA | I8850 | Adam Barner |
5 | BIERLY, Edward Earl | 31 Dec 1892 | Booneville, Logan Twp, Clinton Co, PA | I14923 | Adam Barner |
6 | BIERLY, Glenn Edward | 15 Dec 1922 | Booneville, Logan Twp, Clinton Co, PA | I14922 | Adam Barner |
7 | BIERLY, Mary Elizabeth | 6 Jun 1931 | Booneville, Logan Twp, Clinton Co, PA | I14868 | Adam Barner |
8 | BIERLY, Richard Elvin | 11 Jan 1928 | Booneville, Logan Twp, Clinton Co, PA | I14883 | Adam Barner |
9 | BRUNGARD, Harold Merrill | 3 Jul 1923 | Booneville, Logan Twp, Clinton Co, PA | I14897 | Adam Barner |
10 | KARSTETTER, Glenn Leroy | 31 Jul 1919 | Booneville, Logan Twp, Clinton Co, PA | I8776 | Adam Barner |
11 | KERSTETTER, Kermit Weaver | 17 Mar 1915 | Booneville, Logan Twp, Clinton Co, PA | I8781 | Adam Barner |
12 | LAMEY, K.J. | I14188 | Adam Barner | ||
13 | LEHMAN, Reed Franklin | 23 Feb 1921 | Booneville, Logan Twp, Clinton Co, PA | I15447 | Adam Barner |
14 | MILLER, Sterling Titus | 6 Apr 1875 | Booneville, Logan Twp, Clinton Co, PA | I8577 | Adam Barner |
15 | SMITH, Fietta Jane | 23 Aug 1858 | Booneville, Logan Twp, Clinton Co, PA | I9287 | Adam Barner |
16 | WELSHANS, Calvin Russell "Bump" | 1 Nov 1925 | Booneville, Logan Twp, Clinton Co, PA | I5416 | Adam Barner |
17 | WELSHANS, Jack Barner | 30 Jun 1930 | Booneville, Logan Twp, Clinton Co, PA | I14352 | Adam Barner |
18 | WOLFE, Charles Franklin | 18 Oct 1862 | Booneville, Logan Twp, Clinton Co, PA | I9113 | Adam Barner |
19 | WOLFE, Della Prudence | 29 Jan 1893 | Booneville, Logan Twp, Clinton Co, PA | I9100 | Adam Barner |
20 | WOLFE, Effie Pearl | 29 Apr 1884 | Booneville, Logan Twp, Clinton Co, PA | I9112 | Adam Barner |
21 | ZIMMERMAN, Laura Sophia | 4 Nov 1896 | Booneville, Logan Twp, Clinton Co, PA | I14924 | Adam Barner |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIERLY, Glenn Edward | 23 Mar 1977 | Booneville, Logan Twp, Clinton Co, PA | I14922 | Adam Barner |
2 | BIERLY, Richard Elvin | 26 Apr 1990 | Booneville, Logan Twp, Clinton Co, PA | I14883 | Adam Barner |
3 | BRESSLER, Joseph H. | 2 Dec 1933 | Booneville, Logan Twp, Clinton Co, PA | I3640 | Adam Barner |
4 | ENGLE, Katherine E | 24 Jul 1933 | Booneville, Logan Twp, Clinton Co, PA | I14067 | Adam Barner |
5 | GRENINGER, Cora G. | 10 Oct 1958 | Booneville, Logan Twp, Clinton Co, PA | I3639 | Adam Barner |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BIERLY / ZIMMERMAN | 16 Jun 1922 | Booneville, Logan Twp, Clinton Co, PA | F6065 | Adam Barner |
2 | SMITH / BRUNGARD | F6051 | Adam Barner | ||
3 | VONADA / BRESSLER | 11 Mar 1888 | Booneville, Logan Twp, Clinton Co, PA | F1460 | Adam Barner |