Tree: Adam Barner
Notes:
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNER, Sarah "Sally" | 3 Jul 1834 | Logan Twp, Clinton Co, PA | I15182 | Adam Barner |
2 | BRESSLER, Joseph H. | 17 Nov 1871 | Logan Twp, Clinton Co, PA | I3640 | Adam Barner |
3 | CARIS, Emma Minerva | 4 Oct 1866 | Logan Twp, Clinton Co, PA | I8264 | Adam Barner |
4 | GRENINGER, Cora G. | 24 Sep 1871 | Logan Twp, Clinton Co, PA | I3639 | Adam Barner |
5 | GRIEB, M.A. | I15691 | Adam Barner | ||
6 | HERLACHER, Arthur William | 27 Jul 1859 | Logan Twp, Clinton Co, PA | I9220 | Adam Barner |
7 | HERLACHER, Elmer Ellsworth | 7 May 1862 | Logan Twp, Clinton Co, PA | I14859 | Adam Barner |
8 | KARSTETTER, Daniel | 1830 | Logan Twp, Clinton Co, PA | I7632 | Adam Barner |
9 | KARSTETTER, Diana | 24 Sep 1846 | Logan Twp, Clinton Co, PA | I8858 | Adam Barner |
10 | KARSTETTER, Lovinia | 14 Aug 1843 | Logan Twp, Clinton Co, PA | I9116 | Adam Barner |
11 | KARSTETTER, Mary Catherine "Katie" | 26 May 1856 | Logan Twp, Clinton Co, PA | I8428 | Adam Barner |
12 | KARSTETTER, Michael | 30 Apr 1823 | Logan Twp, Clinton Co, PA | I8134 | Adam Barner |
13 | KARSTETTER, Susannah | 20 Apr 1829 | Logan Twp, Clinton Co, PA | I7676 | Adam Barner |
14 | KERN, Catharine | 2 Jul 1806 | Logan Twp, Clinton Co, PA | I16552 | Adam Barner |
15 | KERSTETTER, Samuel | 30 Nov 1799 | Logan Twp, Clinton Co, PA | I9119 | Adam Barner |
16 | KERSTETTER, William | 6 Oct 1821 | Logan Twp, Clinton Co, PA | I9118 | Adam Barner |
17 | KERSTETTER, William Daniel | 26 Jun 1861 | Logan Twp, Clinton Co, PA | I8265 | Adam Barner |
18 | LUPOLD, J.P. | I8864 | Adam Barner | ||
19 | MILLER, Gladys E. | 1904 | Logan Twp, Clinton Co, PA | I8342 | Adam Barner |
20 | MILLER, Maurice Newton | 14 Aug 1906 | Logan Twp, Clinton Co, PA | I8341 | Adam Barner |
21 | NICHOLAS, Guy Schrack | 10 Feb 1914 | Logan Twp, Clinton Co, PA | I8419 | Adam Barner |
22 | TRESSLER, D.M. | I15720 | Adam Barner | ||
23 | TYSON, Benjamin F. | 3 Nov 1838 | Logan Twp, Clinton Co, PA | I9115 | Adam Barner |
24 | YARRISON, John R. "Roger" | 14 Jul 1915 | Logan Twp, Clinton Co, PA | I5433 | Adam Barner |
25 | ZIMMERMAN, Clyde S. | 1879 | Logan Twp, Clinton Co, PA | I14945 | Adam Barner |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNER, John Henry | 25 Dec 1822 | Logan Twp, Clinton Co, PA | I19239 | Adam Barner |
2 | BRESSLER, Anne Margaret "Maggie" | 14 Apr 1950 | Logan Twp, Clinton Co, PA | I3609 | Adam Barner |
3 | JOHNSON, Gertrude May "Gertie" | 14 Aug 1915 | Logan Twp, Clinton Co, PA | I9284 | Adam Barner |
4 | KARSTETTER, Lovinia | 11 Aug 1910 | Logan Twp, Clinton Co, PA | I9116 | Adam Barner |
5 | KERSTETTER, Samuel | 8 Jan 1832 | Logan Twp, Clinton Co, PA | I9119 | Adam Barner |
6 | MARKLE, Emolyan Vivian | 26 Jun 1950 | Logan Twp, Clinton Co, PA | I3592 | Adam Barner |
7 | MCCALEB, Clarence Perry | 17 Sep 1923 | Logan Twp, Clinton Co, PA | I3593 | Adam Barner |
8 | MILLER, Aron Daniel | 17 Sep 1927 | Logan Twp, Clinton Co, PA | I3695 | Adam Barner |
9 | MILLER, Franklin B. | 1 Sep 1928 | Logan Twp, Clinton Co, PA | I8345 | Adam Barner |
10 | SMITH, Fietta Jane | 31 Dec 1914 | Logan Twp, Clinton Co, PA | I9287 | Adam Barner |
11 | TYSON, Benjamin F. | 16 Jan 1909 | Logan Twp, Clinton Co, PA | I9115 | Adam Barner |
12 | VONADA, Franklin | 26 Sep 1898 | Logan Twp, Clinton Co, PA | I3678 | Adam Barner |
13 | WEAVER, Israel Tillman | 1 May 1953 | Logan Twp, Clinton Co, PA | I8157 | Adam Barner |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | NICHOLAS / SCHRACK | 13 Apr 1908 | Logan Twp, Clinton Co, PA | F3432 | Adam Barner |