>> Print <<

Report: Birthdays On This Day

         Description: (Does not include living individuals)


Tree:  

Matches 1 to 12 of 12   » All Reports  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date Military Service
1 I1216  BARNER  Enoch  3 Oct 1841  6 Feb 1913   
2 I1816  WILT  Laura Catherine  3 Oct 1856  15 Apr 1919   
3 I4793  BARNER  Mary Catherine "Katie"  3 Oct 1864  28 May 1941   
4 I4267  BARNER  Laura May  3 Oct 1884  27 Mar 1912   
5 I13003  BARNER  Mabel Verna  3 Oct 1895  7 Jun 1988   
6 I18033  KLECKNER  Glen Stanley  3 Oct 1895  Mar 1960   
7 I18429  BARNER  Gardner Sylvester  3 Oct 1912  9 Jul 2001   
8 I11465  STEWART  Leota Marjorie  3 Oct 1921  3 Mar 1991   
9 I8206  MINGLE  Glenn Archie  3 Oct 1922  30 Jul 1983   
10 I18496  EYER  Mervin John  3 Oct 1923  May 1985   
11 I15836  HOUP  Gladys V.  3 Oct 1924  22 Mar 1993   
12 I7518  OHNMEISS  Timothy Michael  3 Oct 1953  2 Nov 1988   




Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng