Matches 51 to 100 of 5,271 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | Robert Grant Keister 1922-2003 | ||
52 | ![]() | Harold Vaughn Keister 1897-1964 | ||
53 | ![]() | |||
54 | ![]() | Nancy Britts Keister 1920-2012 | ||
55 | ![]() | Lester G. Keister 1893-1897 | ||
56 | ![]() | Harriet E. Closkey Keister 1895-1994 | ||
57 | ![]() | Lavinia Rittenhouse | ||
58 | ![]() | Miles C. Barner | ||
59 | ![]() | Dorothy Laura Jean Barner Ellenberger 1928-2020 | ||
60 | ![]() | Donald Craig Ellenberger Jr. | ||
61 | ![]() | Benjamin Lee Ellenberger | ||
62 | ![]() | Benjamin L. Ellenberger | ||
63 | ![]() | Barbara Jean Robbins Ortman 1928-2019 | ||
64 | ![]() | Benjamin T. English | ||
65 | ![]() | Marjorie Ann Barner Indorf | ||
66 | ![]() | Victor S. Livermore | ||
67 | ![]() | Minnie 'Betty' Ohnmeiss Bastian family | ||
68 | ![]() | Minnie 'Betty' Ohnmeiss Bastian | ||
69 | ![]() | Robert 'Jack' Bastian family | ||
70 | ![]() | Casper Robert 'Junior' Ludvigson | ||
71 | ![]() | Alyce Ludvigson Hocking | ||
72 | ![]() | David Eldon Brungard 1906-1928 | ||
73 | ![]() | |||
74 | ![]() | Joyce Fay Lupold Klusman | ||
75 | ![]() | Nancy L. Barner Ingraham | ||
76 | ![]() | Jeffrey Grant Barner arrested for sword threats | ||
77 | ![]() | Mary Faith Barner Wieder 1913-2001 | ||
78 | ![]() | Harry Monroe Wieder 1909-2003 | ||
79 | ![]() | Maxine Fay Ohnmeiss Loudenslager 1926-2020 | ||
80 | ![]() | Barry E. Gipe | ||
81 | ![]() | Loni Jean Zettle | ||
82 | ![]() | Harry E. Barner, Jr..jpg | ||
83 | ![]() | |||
84 | ![]() | |||
85 | ![]() | |||
86 | ![]() | |||
87 | ![]() | |||
88 | ![]() | |||
89 | ![]() | |||
90 |
Place: Liverpool, Perry Co, PA 40.5748067, -76.98914529999999 |
|||
91 | ![]() | |||
92 | ![]() | Charles George Kleckner | ||
93 | Marie Jane Barner Flynn 1850-1913 | |||
94 | ![]() | 1940 United States Federal Census - Nancy Carroll Barner.jpg | ||
95 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
96 | ![]() | 2016 Reunion Group Photo | ||
97 | 2018 Reunion Group Photo | |||
98 | 2018 Reunion Photo | |||
99 | 2019 Reunion Group Photo |
Place: Liverpool, Perry Co, PA 40.5748067, -76.98914529999999 |
||
100 | ![]() | 2022 Reunion Group Picture_A.jpg |