| Male BARNER, William Irvin "Bill" |
| Birth | 23 Apr 1918 | |
| Death | 19 Sep 1996 | Harrisburg, Dauphin County, PA |
| Burial | ||
| Marriage | 2 Jun 1946 | |
| Father | BARNER, Orman Jacob | F116 Group Sheet | |
| Mother | MURRAY, Helen Agnes | F116 Group Sheet | |
| Female HEPNER, Eleanor Lucille "Petie" |
| Birth | 11 May 1926 | Montour Co, PA |
| Death | 31 Oct 2010 | Liverpool, Perry Co, PA |
| Burial | Liverpool Union Cemetery - Liverpool |
|
| Father | HEPNER, John I. | F7882 Group Sheet | |
| Mother | ||
+ BARNER, Brenda Jaye |
| Birth | 1949 | Harrisburg, Dauphin County, PA |
| Death | 7 Oct 2014 | Liverpool, Perry Co, PA |
| Burial | ||
| Spouse | LINDQUIST, Mark Terry | F108 | |
| Marriage | ||