Male George WILLIAMS |
Birth | Warren, OH ![]() |
|
Death | Warren, OH ![]() |
|
Burial | ||
Marriage | Conneaut, Ashtabula Co, OH ![]() |
|
Father | ||
Mother |
Female Ruth Irene LOOMIS |
Birth | 1902 | Conneaut, Ashtabula, OH ![]() |
Death | Warren, OH ![]() |
|
Burial | ||
Father | Walter Lemuel LOOMIS | F260 Group Sheet | |
Mother | Minnie Lucy HAZELTINE | F260 Group Sheet |
Male Henry A. WILLIAMS |
Birth | 9 Jan 1924 | Warren, OH ![]() |
Death | 15 Mar 1982 | Parma, Cuyahoga Co, OH ![]() |
Burial | ||
Spouse | Virginia KHOENIE | F68 | |
Marriage |