| Male FLACK, Joseph McMitchlem |
| Birth | 1 Apr 1899 | Niles, Trumbull Co, OH |
| Death | 9 Apr 1931 | Port Matilda, Worth Twp, Centre Co, PA |
| Burial | Union Cemetery - Bellefonte |
|
| Marriage | 3 Apr 1920 | |
| Father | ||
| Mother | ||
| Female AIKEY, Ruth Catherine |
| Birth | 16 Dec 1900 | Bellefonte, Centre Co, PA |
| Death | 26 Dec 1952 | Bellefonte, Centre Co, PA |
| Burial | Union Cemetery - Bellefonte |
|
| Father | AIKEY, Toner Jacob | F1293 Group Sheet | |
| Mother | BARNER, Mabel May | F1293 Group Sheet | |
| Female FLACK, Virginia May |
| Birth | 30 Sep 1921 | Port Matilda, Worth Twp, Centre Co, PA |
| Death | 19 Jan 2005 | Lemont, College Twp, Centre Co, PA |
| Burial | Union Cemetery - Bellefonte |
|
| Spouse | SKOF, Joseph Steven | F1282 | |
| Marriage | 3 Oct 1992 | State College, Centre Co, PA, |
| Female + FLACK, Pearl Hendrettie |
| Birth | 7 Nov 1925 | |
| Death | Apr 1981 | |
| Burial | ||
| Spouse | FOGLEMAN, Ray K. | F1281 | |
| Marriage | ||
| Female + FLACK, Shirley Lou |
| Birth | 1 Dec 1931 | |
| Death | Oct 1978 | |
| Burial | ||
| Spouse | HILLARD, Eugene Clarence | F1273 | |
| Marriage | ||