| Male BRISTOL, Simon |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | BRISTOL, Nathaniel | F1 Group Sheet | |
| Mother | STILES, Annis | F1 Group Sheet | |
| Female BRISTOL, Ellen |
| Birth | 1820 | |
| Death | ||
| Burial | ||
| Spouse | GREENE, ? | F859 | |
| Marriage | ||
| Spouse | GRIDLEY, Delus | F1426 | |
| Marriage | ||
| Male BRISTOL, John S. |
| Birth | 19 Nov 1821 | |
| Death | Apr 1903 | |
| Burial | ||
| Spouse | CULVER, Salome | F32 | |
| Marriage | 19 Aug 1851 | Auburn, Cayuga Co, NY |