| Male BARNER, W.B. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | WILKINS, D.L. | F1936 | |
| Marriage | ||
| Other Spouse | WILKINS, D.L. | F1937 | |
| Marriage | ||
| Father | BARNER, Forrest William | F1940 Group Sheet | |
| Mother | MILLER, M.E. | F1940 Group Sheet | |
| Male BARNER, Kathy Denise |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | NEIDRICK, Keith | F1932 | |
| Marriage | ||
| Spouse | NEIDRICK, Keith | F1933 | |
| Marriage | ||