| Male BARNER, Charles Markwood |
| Birth | 24 Nov 1923 | Liverpool, Perry Co, PA |
| Death | 19 Nov 2004 | Harrisburg, Dauphin County, PA |
| Burial | ||
| Marriage | 6 Jun 1942 | |
| Other Spouse | ?, Geraldine V. | F204 | |
| Marriage | ||
| Father | BARNER, Jacob Long | F191 Group Sheet | |
| Mother | ZARING, Mary Elizabeth | F191 Group Sheet | |
| Female ROUSH, Mildred Louise |
| Birth | 31 Jan 1923 | Greenwood Twp, Perry Co, PA |
| Death | 15 Oct 2007 | New Cumberland, Cumberland, PA, USA
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + BARNER, K.B. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | BURD, Richard Lawrence | F202 | |
| Marriage | ||
| Spouse | LEVY, Martin Alan | F201 | |
| Marriage | ||
| Female + BARNER, T.J. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | SHARF, Bennett | F196 | |
| Marriage | ||
| Spouse | WOODWARD, Eugene | F197 | |
| Marriage | ||
| Male + BARNER, D.R. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | ?, Stacy | F195 | |
| Marriage | ||
| Spouse | SHUMBERGER, Jill | F194 | |
| Marriage | ||