Male Mahlon Henry BARNER |
Birth | 21 Sep 1906 | Nittany Valley, Porter Twp, Clinton Co, PA ![]() |
Death | 18 Jun 1988 | Lock Haven, Clinton Co, PA ![]() |
Burial | Cedar Hill Cemetery ![]() |
|
Marriage | 7 Mar 1933 | |
Father | Clarence Hope BARNER | F2153 Group Sheet | |
Mother | Matilda Agnes "Tillie" KARCHNER | F2153 Group Sheet |
Female Sarah Lovina KUNES |
Birth | 7 Mar 1912 | Liberty Twp, Centre Co, PA ![]() |
Death | 15 Sep 1992 | Mill Hall, Clinton Co, PA ![]() |
Burial | Cedar Hill Cemetery ![]() |
|
Father | ||
Mother |
Female + Peggy Lou BARNER |
Birth | 2 Aug 1933 | |
Death | ||
Burial | Laureldale Cemetery - Tuckerton ![]() |
|
Spouse | Robert P. HEILMAN | F2085 | |
Marriage |
![]() + Ronald Eugene BARNER |
Birth | 19 Jun 1940 | Lock Haven, Clinton Co, PA ![]() |
Death | 1 Nov 2018 | Lock Haven, Clinton Co, PA ![]() |
Burial | Cedar Hill Cemetery ![]() |
|
Spouse | M.S. WAITE | F2082 | |
Marriage |
Female + L.L. BARNER |
Birth | ||
Death | ||
Burial | ||
Spouse | James Joseph BRESSI | F2073 | |
Marriage | ||
Spouse | Jack Mackey POORMAN | F2076 | |
Marriage |