| Male WEAVER, D.L. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | ROBINSON, ? | F2166 | |
| Marriage | ||
| Father | WEAVER, John Edgar | F2234 Group Sheet | |
| Mother | BARNER, Helen May | F2234 Group Sheet | |
| Female POGUE, Alice Golda |
| Birth | 5 Jan 1938 | Bellefonte, Centre Co, PA |
| Death | 4 Jul 2001 | Mill Hall, Clinton Co, PA |
| Burial | Rest Haven Memorial Park - Lock Haven |
|
| Father | ||
| Mother | ||
| Female WEAVER, S.L. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | RILEY, F. | F2169 | |
| Marriage | ||
| Spouse | MAYES, Rodney | F2170 | |
| Marriage | ||
| Spouse | MAYES, Gregory | F2171 | |
| Marriage | ||