| Male WEAVER, D.L. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | ROBINSON, ? | F2166 | |
| Marriage | ||
| Other Spouse | POGUE, Alice Golda | F2167 | |
| Marriage | ||
| Father | WEAVER, John Edgar | F2234 Group Sheet | |
| Mother | BARNER, Helen May | F2234 Group Sheet | |
| Female WEAVER, S.L. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | RILEY, F. | F2169 | |
| Marriage | ||
| Spouse | MAYES, Rodney | F2170 | |
| Marriage | ||
| Spouse | MAYES, Gregory | F2171 | |
| Marriage | ||