| Male HASLETT, Robert E. |
| Birth | Jan 1862 | Pennsylvania
|
| Death | ||
| Burial | ||
| Marriage | 23 Oct 1895 | Lock Haven, Clinton Co, PA |
| Father | ||
| Mother | ||
| Female WREN, Lucinda Emma |
| Birth | 27 Feb 1875 | Pennsylvania
|
| Death | ||
| Burial | ||
| Father | WREN, Henry | F3076 Group Sheet | |
| Mother | BRUNGARD, Sophia | F3076 Group Sheet | |
| Female + HASLETT, May Elizabeth |
| Birth | 16 Jan 1896 | Clinton Co, PA |
| Death | 22 Aug 1990 | |
| Burial | ||
| Spouse | TONER, Charles Ralph | F2930 | |
| Marriage | ||
| Female + HASLETT, Leotta O. |
| Birth | 14 Apr 1899 | Loganton, Clinton Co, PA |
| Death | 19 May 1977 | Altoona, Blair Co, PA |
| Burial | Fairview Cemetery - Altoona |
|
| Spouse | BURNS, Francis Eugene | F2927 | |
| Marriage | 23 May 1918 | Altoona, Blair Co, PA |
| Male HASLETT, Jacob Carl |
| Birth | 1902 | Clinton Co, PA |
| Death | ||
| Burial | Alto Reste Burial Park - Altoona |
|
| Spouse | GUTSHALL, Elizabeth | F2918 | |
| Marriage | ||
| Male + HASLETT, William Ray |
| Birth | 6 Mar 1903 | Lock Haven, Clinton Co, PA |
| Death | ||
| Burial | ||
| Spouse | ?, Genevieve | F2916 | |
| Marriage | ||
| Spouse | ?, Genevieve | F2917 | |
| Marriage | ||