Male Warren C. HOUSEKNECHT, Sr. |
Birth | Abt 1922 | |
Death | 8/13/1972 | Devine Providence Hospital ![]() |
Burial | 8/16/1962 | Mountoursville Cemetery - Montoursville ![]() |
Marriage | Abt 1922 | |
Father | ||
Mother |
Female Ninabelle "Nina" OHNMEISS |
Birth | 26 Sep 1931 | Williamsport, Lycoming Co, PA ![]() |
Death | 22 Jun 2017 | Williamsport, Lycoming Co, PA ![]() |
Burial | Montoursville Cemetery - Montoursville ![]() |
|
Father | Clyde Guy OHNMEISS | F3030 Group Sheet | |
Mother | Helen Irene Isabell PEPPERMAN | F3030 Group Sheet |
Female Kathryn Rebecca HOUSEKNECHT |
Birth | 6 Nov 1964 | Williamsport, Lycoming Co, PA ![]() |
Death | 1 Oct 2007 | Williamsport, Lycoming Co, PA ![]() |
Burial | 8 Oct 2007 | Church of the Brethren Cemetery - Eastville ![]() |
Spouse | M.G. OVERDORF | F8262 | |
Marriage |
Male + Warren C. (twin) HOUSEKNECHT, Jr. |
Birth | 27 Mar 1959 | Muncy, Lycoming, PA ![]() |
Death | 15 Oct 2013 | Williamsport, Lycoming Co, PA ![]() |
Burial | Resurrection Cemetery - Montoursville ![]() |
|
Spouse | Mary Ruth DANNEKER | F3018 | |
Marriage | 27 Mar 1959 |