| Male BRION, Charles D. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 19 Apr 1989 | Rauchtown, Crawford Twp, Clinton Co, PA |
| Father | ||
| Mother | ||
| Female WELSHANS, Norma Kay |
| Birth | ||
| Death | ||
| Burial | ||
| Father | WELSHANS, Daniel Miller | F3151 Group Sheet | |
| Mother | BOWER, Lois | F3151 Group Sheet | |
| Female BRION, Brittany Nicole |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | WHEELAND, Joshua | F3142 | |
| Marriage | 24 Nov 2007 | Rauchtown, Crawford Twp, Clinton Co, PA |