| Male WELSHANS, Daniel Miller |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 28 Nov 1959 | |
| Father | WELSHANS, Byron Sylvester "Brownie" | F3183 Group Sheet | |
| Mother | MILLER, Olive Mae | F3183 Group Sheet | |
| Female + WELSHANS, Carol Ann |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | DODD, Brad | F3149 | |
| Marriage | 16 Jul 1977 | Rauchtown, Crawford Twp, Clinton Co, PA |
| Female WELSHANS, Donna Jean |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | WEIGEL, Russell D. | F3145 | |
| Marriage | At family farm | |
| Spouse | NUEFER, Edward | F3146 | |
| Marriage | ||
| Female + WELSHANS, Lois Edna |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | LOSE, Larry | F3144 | |
| Marriage | Rauchtown, Crawford Twp, Clinton Co, PA |
|
| Female + WELSHANS, Norma Kay |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | BRION, Charles D. | F3143 | |
| Marriage | 19 Apr 1989 | Rauchtown, Crawford Twp, Clinton Co, PA |