| Male BRISTOL, John Henry |
| Birth | 1765 | Bristol, Hartford Co, CT |
| Death | 9 Oct 1850 | Canaan, Columbia, NY |
| Burial | ||
| Marriage | ||
| Father | BRISTOL, John | F473 Group Sheet | |
| Mother | NEARING, Sarah | F473 Group Sheet | |
| Female TOBEY, Reliance Adah Sgt Jesse |
| Birth | 1763 | Marboro, CT |
| Death | 9 Dec 1849 | Canaan, Columbia, NY |
| Burial | ||
| Father | ||
| Mother | ||
| Female BRISTOL, Reliance |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | WAGNER, ? | F1667 | |
| Marriage | ||
| Spouse | PUTNAM, Jonathan Jr. | F1668 | |
| Marriage | ||
| Male BRISTOL, Miles |
| Birth | 1788 | Norfolk, Litchfield, CT |
| Death | ||
| Burial | ||
| Spouse | DAVIS, Orcelenna (Emily) | F446 | |
| Marriage | ||
| Spouse | WOODRUFF, Mary | F447 | |
| Marriage | ||
| Male BRISTOL, Jesse |
| Birth | 1791 | Windsor, Berkshire Co, MA |
| Death | Oct 1880 | Hillsdale, MI |
| Burial | ||
| Spouse | DEWEY, Petronella | F166 | |
| Marriage | Austerlitz, Columbia Co, NY |
|
| Spouse | HERMANCE, ? | F672 | |
| Marriage | ||