| Male KARSTETTER, Lewis Henry Sr. |
| Birth | 7 Aug 1935 | Nippenose Valley |
| Death | 3 Dec 2020 | Geisinger Jersey Shore Hospital |
| Burial | ||
| Marriage | 5 Sep 1959 [1] | Jersey Shore, Lycoming Co, PA [1] |
| Father | KARSTETTER, Paul Sees | F3253 Group Sheet | |
| Mother | BOWER, Martha E. | F3253 Group Sheet | |
| Female DOWLING, Claire E. |
| Birth | 5 Aug 1945 | Jersey Shore, Lycoming Co, PA |
| Death | 9 Jan 2009 | Williamsport, Lycoming Co, PA |
| Burial | ||
| Father | ||
| Mother | ||
| Male + KARSTETTER, Daniel L. Sr. |
| Birth | 16 Nov 1952 | |
| Death | 26 Jan 2018 | |
| Burial | ||
| Spouse | MILES, Carrie | F3250 | |
| Marriage | ||
| Male + KARSTETTER, Lewis H. Jr. |
| Birth | 7 Mar 1960 | |
| Death | ||
| Burial | ||
| Spouse | HARTSTEIN, Leda C. | F3249 | |
| Marriage | ||