Male Israel KARSTETTER |
Birth | 30 Oct 1824 | Sugar Valley, Clinton Co, PA ![]() |
Death | 20 Jan 1899 | Crawford, Clinton Co, PA ![]() |
Burial | Limestone Cemetery - Jersey Shore ![]() |
|
Marriage | Abt 1845 | |
Other Spouse | Abigail "Abbey" HOCKMAN | F3303 | |
Marriage | Abt 1856 | Oval, Limestone Twp, Lycoming Co, PA ![]() |
Father | Samuel KERSTETTER | F3720 Group Sheet | |
Mother | Catharine (Hannah) BARNER | F3720 Group Sheet |
Female Charlotte DONOHUE |
Birth | 31 Mar 1825 | |
Death | 31 Aug 1853 | |
Burial | Saint Pauls Evangelical Lutheran Cemetery - Loganton ![]() |
|
Father | ||
Mother |