Male John O. KARSTETTER |
Birth | 21 Mar 1858 | |
Death | 1 Jun 1940 | Loganton, Clinton Co, PA ![]() |
Burial | Saint Pauls Evangelical Lutheran Cemetery - Loganton ![]() |
|
Marriage | ||
Father | Michael KARSTETTER | F3309 Group Sheet | |
Mother | Mary Ann OCKER | F3309 Group Sheet |
Female Elizabeth Mary "Libby" ROYER |
Birth | 15 Oct 1855 | |
Death | 13 Mar 1918 | Loganton, Clinton Co, PA ![]() |
Burial | Saint Pauls Evangelical Lutheran Cemetery - Loganton ![]() |
|
Father | ||
Mother |
Female Ruth Wilda KARSTETTER |
Birth | 21 Feb 1897 | Loganton, Clinton Co, PA ![]() |
Death | 30 Jul 1970 | |
Burial | Saint Pauls Evangelical Lutheran Cemetery - Loganton ![]() |
|
Spouse | Russell Roy BARNER | F5828 | |
Marriage | 16 Sep 1945 | Buffalo, Erie Co, NY ![]() |