Male Johann Nikolaus "Fred" SIPPLE |
Birth | Fairview, Erie Co, PA ![]() |
|
Death | 1850 | |
Burial | ||
Marriage | 17 Jul 1842 | Erie, Erie Co, PA ![]() |
Father | ||
Mother |
Female Christina FUSSLER |
Birth | 7 Feb 1825 | Baden-Württemberg, Germany ![]() |
Death | 24 Feb 1909 | |
Burial | ||
Other Spouse | Valentin DELLAVALENTINA | F337 | |
Marriage | 14 Jun 1849 | Erie, Erie Co, PA ![]() |
Father | Ernst FUSSLER, Sr. | F444 Group Sheet | |
Mother | Katherine GORENFLO | F444 Group Sheet |
Male John Peter SIPPLE |
Birth | 5 Nov 1847 | PA ![]() |
Death | 22 Nov 1928 | Erie, Erie Co, PA ![]() |
Burial | ||
Spouse | Elizabeth SHILLING | F588 | |
Marriage |
Notes | Married:
|